| # | Item | Specifications |
|---|---|---|
| 1 | Frequency range | 2400-2500/5150-5850MHz |
| 2 | Gain | 12/14dBi |
| 3 | V.S.W.R | ≤2.0 |
| 4 | Impedance | 50Ω |
| 5 | Polarization | Vertical |
| 6 | Power | 50W |
| # | Item | Specifications |
|---|---|---|
| 1 | Inner structure | Copper oscillator |
| 2 | External structure | ABS |
| 3 | Antenna size | 260*260*40MM |
| 4 | Cable type | N/A |
| 5 | Connector type | N female or optional |
| 6 | Mounting method | Pole Mount |
| # | Item | Specifications |
|---|---|---|
| 1 | Operating temperature | -40℃~+80℃ |
| 2 | Storage temperature | -40℃~+85℃ |
| 3 | Environmentally friendly | ROHS compliant |
We are continually engaged to improve our manufacturing quality and offer a broad range of products and services to meet the needs of our clients worldwide.
©2026 Cowin. All Rights Reserved.