| # | Item | Specifications |
|---|---|---|
| 1 | Frequency range | DC-6GHz |
| 2 | Gain | N/A |
| 3 | V.S.W.R | ≤1.5 |
| 4 | Impedance | 50Ω |
| 5 | Polarization | N/A |
| 6 | Power | N/A |
| # | Item | Specifications |
|---|---|---|
| 1 | Inner structure | N/A |
| 2 | External structure | N/A |
| 3 | Antenna size | N/A |
| 4 | Cable type | RF1.13 cable or optional |
| 5 | Connector type | SMA female to ipex or optional |
| 6 | Mounting method | PCB mount |
| # | Item | Specifications |
|---|---|---|
| 1 | Operating temperature | -40℃~+80℃ |
| 2 | Storage temperature | -40℃~+85℃ |
| 3 | Environmentally friendly | ROHS compliant |
We are continually engaged to improve our manufacturing quality and offer a broad range of products and services to meet the needs of our clients worldwide.
©2026 Cowin. All Rights Reserved.